One of the Cheapest Android Phone
Today Android Phone is a dream phone to most of the Mobile Phone Users. Because, there are a lots of features in an Android Phone. There are Android Market for the Android Phone Users so that they can get thousands of software according to their necessity. Some of them are free also. Android is nothing just an operating system developed Google Team. There are some versions of Android Operating System. This Operating System is being developed day by day. There are also thousands of application software in Android Market for an Android Phone.
![]() |
| One of the Cheapest Android Phone |
| ~>>Review of Symphony Xplorer W5 Android Phone!<<~ | |
|---|---|
| Configuration | |
| CPU | 1 GHz |
| Operating System | Android Gingerbread 2.3 |
| Display | |
| Display Size | 3.2" |
| Display Type | TFT Capacitive Full Touch Screen |
| Display Resolution | QVGA (240X320) |
| Multi Touch | Yes |
| Cellular and Wireless | |
| Supported Network | GSM |
| Wi-Fi | Yes (802.11 b/g/n) |
| Bluetooth | Yes (Bluetooth 4.0) |
| G-Sensor | Yes |
| EDGE | Yes (EDGE Class 10) |
| GPRS | Yes |
| USB Modem | Yes |
| Wi-Fi Hotspot | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Multimedia | |
| mp3 | Yes |
| MP4 | Yes |
| FM Radio | Yes |
| Built in mp3 Player | Yes |
| SIM Card | |
| SIM Card Size | Normal (Micro SIM Card) |
| Type of Network | GSM Only |
| Number of SIM Cards | Two |
| Camera | |
| Front Side Camera | No |
| Back Side Camera | Yes |
| Camera Resolution | 2 MP |
| Flash Light | Yes |
| Backside Illumination Sensor | Yes |
| Face Detection | Yes |
| Panorama | Yes |
| Camera Zoom | Yes |
| Video Calling | No |
| Video Recording | Yes |
| Captured Image Size | 2048X1536 |
| Recorded Video Quality | HD 720p |
| Headphone | |
| Jack Size | 3.5 mm (Standard) |
| Mic | Yes |
| Sound Quality | Good |
| FM Without Headphone | No |
| Charger and Data Cable | |
| Charger Type | Two Pinned Charger |
| Data Cable | Yes (Connected with Charger) |
| Taken Time to be Charged Fully | 1.5 Hour |
| Power Light on the Charger | Yes |
| Battery Life | |
| Talk Time | 7 Hours 30 Mins |
| Standby Time | 228 Hours |
| Browsing Time | 5 Hours |
| Battery Type | Lithium Ion Battery |
| Ampere | 1280 mA |
| Memory | |
| Internal Memory | 4GB + 2GB |
| External Memory | Extended Up to 32GB |
| Phone Memory | 256MB |
| External Memory Type | Micro SD |
| Dedicated Memory for New Software | You Can Select |
| Installed Application Programs (Widgets) | |
| Yes | |
| Opera Mini | Yes (The Latest Version) |
| Yahoo Messenger | Yes |
| Mail Service | Yes |
| Large Digital Clock | Yes (Attractive) |
| Large Analog Clock | Yes (Very Nice) |
| Android Market | Yes |
| Office Suit | Yes |
| YouTube | Yes |
| PDF Reader | Yes |
| GPS | Yes |
| Installed Games | |
| Fruit Ninja | Yes |
| Angry Bird | Yes |
| Price in BDT | |
| You Can Buy at | 6,690 tk |
| Available | Yes |
























